<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike. &#187; thingaday</title>
	<atom:link href="http://www.deepfriedconcepts.com/blog/tag/thingaday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepfriedconcepts.com/blog</link>
	<description>Motion graphics, web &#38; interactive design.</description>
	<lastBuildDate>Tue, 01 Mar 2011 06:53:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jeremy, the Pan Britannica Bunny</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/jeremy-the-pan-britannica-bunny/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/jeremy-the-pan-britannica-bunny/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[thingaday]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=190</guid>
		<description><![CDATA[Simple character design for a rabbit to be built in 3D and rendered as a shadeless, one-color animation.  It&#8217;d be fun to composite this style over video of cityscapes.  Might try out Blender&#8217;s new spline IK system to get the joints movements looking really fluid and curvy.
vector file: rabbit (pdf, 204KB)
]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/jeremy-the-pan-britannica-bunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken umbrellas</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/broken-umbrellas/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/broken-umbrellas/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[thingaday]]></category>
		<category><![CDATA[umbrellas]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=185</guid>
		<description><![CDATA[I&#8217;ve been meaning to post this set of photographs featuring broken umbrellas for a while.  Most, but not all, were taken in Glasgow.  There is, perhaps in that city more than others, a tendency to cast aside an umbrella with even the slightest fracture, presumably in frustration at the lack of protection it provides against [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/broken-umbrellas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating between Blender game engine and Processing</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/communicating-between-blender-game-engine-and-processing/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/communicating-between-blender-game-engine-and-processing/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[thingaday]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=174</guid>
		<description><![CDATA[The Blender game engine gives you a pretty sophisticated world to play with.  Physics calculations like collisions, gravity, rebounds, etc are taken care of for you in the system.  Communicating between the game engine and other systems allows you to work with fewer limitations, or to work in a more familiar system where necessary.
In this [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/communicating-between-blender-game-engine-and-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of life</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/game-of-life/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/game-of-life/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[automata]]></category>
		<category><![CDATA[conway]]></category>
		<category><![CDATA[flash as3]]></category>
		<category><![CDATA[game on life]]></category>
		<category><![CDATA[thingaday]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=160</guid>
		<description><![CDATA[I made a flash version of Conway&#8217;s &#8216;Game of Life&#8217; a while ago.
In an early version, I failed to clear out the array of cells which needed to change state that round (from dead to alive, or alive to dead).  The result was far more mathematically arbitrary, but made some interesting patterns. In this version, [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/game-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drops of the world.</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/drops-of-the-world/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/drops-of-the-world/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[streetview]]></category>
		<category><![CDATA[thingaday]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=129</guid>
		<description><![CDATA[Expanding on yesterdays idea, I&#8217;ve just put together a processing sketch which takes a &#8216;panoid&#8217; (extracted from streetview links), and creates a printable net of the location.

To create the net, I modeled the drop in blender, and used its handy &#8216;unfold&#8217; python script (scripts &#62; mesh &#62; unfold).  This creates an svg of the flattened [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/drops-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetview Baubles / a drop of the world</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/streetview-baubles/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/streetview-baubles/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[streetview]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[thingaday]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=120</guid>
		<description><![CDATA[Just started a processing sketch which pulls images from Google streetview, and maps them to the outside of a Christmas bauble or rain drop.  It seems like there are a few things which could be done with it.  Besides the obvious digital spinning / pin on a map / morphing objects, it might be nice [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/streetview-baubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Photos</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/new-years-photos/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/new-years-photos/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[thingaday]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=113</guid>
		<description><![CDATA[New flickr set made up of images from a North West Coast Adventure in America.

]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/new-years-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

