<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike. &#187; texture</title>
	<atom:link href="http://www.deepfriedconcepts.com/blog/tag/texture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepfriedconcepts.com/blog</link>
	<description>Motion graphics, web &#38; interactive design.</description>
	<lastBuildDate>Tue, 01 Mar 2011 06:53:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Streetview Baubles / a drop of the world</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/streetview-baubles/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/streetview-baubles/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[streetview]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[thingaday]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=120</guid>
		<description><![CDATA[Just started a processing sketch which pulls images from Google streetview, and maps them to the outside of a Christmas bauble or rain drop.  It seems like there are a few things which could be done with it.  Besides the obvious digital spinning / pin on a map / morphing objects, it might be nice [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/streetview-baubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture Octopus</title>
		<link>http://www.deepfriedconcepts.com/blog/2009/texture-octopus/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2009/texture-octopus/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=93</guid>
		<description><![CDATA[Line drawing of giant octopus


Having just watched the first part of the incredible BBC &#8220;Life&#8221; series, I&#8217;ve tried my hand at drawing the giant octopus from it.  Initial sketch in illustrator, textured in photoshop with pictures of driftwood and peeling paint.  Higher resolution (1280 x 800) here.
]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2009/texture-octopus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

