<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike. &#187; streetview</title>
	<atom:link href="http://www.deepfriedconcepts.com/blog/tag/streetview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepfriedconcepts.com/blog</link>
	<description>Motion graphics, web &#38; interactive design.</description>
	<lastBuildDate>Tue, 01 Mar 2011 06:53:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drops of the world.</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/drops-of-the-world/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/drops-of-the-world/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[streetview]]></category>
		<category><![CDATA[thingaday]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=129</guid>
		<description><![CDATA[Expanding on yesterdays idea, I&#8217;ve just put together a processing sketch which takes a &#8216;panoid&#8217; (extracted from streetview links), and creates a printable net of the location.

To create the net, I modeled the drop in blender, and used its handy &#8216;unfold&#8217; python script (scripts &#62; mesh &#62; unfold).  This creates an svg of the flattened [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/drops-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetview Baubles / a drop of the world</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/streetview-baubles/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/streetview-baubles/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[streetview]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[thingaday]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=120</guid>
		<description><![CDATA[Just started a processing sketch which pulls images from Google streetview, and maps them to the outside of a Christmas bauble or rain drop.  It seems like there are a few things which could be done with it.  Besides the obvious digital spinning / pin on a map / morphing objects, it might be nice [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/streetview-baubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

