<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike. &#187; photos</title>
	<atom:link href="http://www.deepfriedconcepts.com/blog/tag/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepfriedconcepts.com/blog</link>
	<description>Motion graphics, web &#38; interactive design.</description>
	<lastBuildDate>Tue, 13 Jul 2010 07:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Francisco</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/san-francisco/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/san-francisco/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[fisheye]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=240</guid>
		<description><![CDATA[Just back from a sunny few days in San Francisco, and have uploaded some photos of the city.  There were more fisheye shots than I would have liked in my selection, but I am hugely impressed with the fisheye-hemi plugin for photoshop, which corrects the verticals in the image beautifully.  It seems to [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken umbrellas</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/broken-umbrellas/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/broken-umbrellas/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[thingaday]]></category>
		<category><![CDATA[umbrellas]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=185</guid>
		<description><![CDATA[I&#8217;ve been meaning to post this set of photographs featuring broken umbrellas for a while.  Most, but not all, were taken in Glasgow.  There is, perhaps in that city more than others, a tendency to cast aside an umbrella with even the slightest fracture, presumably in frustration at the lack of protection it provides against [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/broken-umbrellas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drops of the world.</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/drops-of-the-world/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/drops-of-the-world/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[streetview]]></category>
		<category><![CDATA[thingaday]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=129</guid>
		<description><![CDATA[Expanding on yesterdays idea, I&#8217;ve just put together a processing sketch which takes a &#8216;panoid&#8217; (extracted from streetview links), and creates a printable net of the location.

To create the net, I modeled the drop in blender, and used its handy &#8216;unfold&#8217; python script (scripts &#62; mesh &#62; unfold).  This creates an svg of the flattened [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/drops-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Photos</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/new-years-photos/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/new-years-photos/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[thingaday]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=113</guid>
		<description><![CDATA[New flickr set made up of images from a North West Coast Adventure in America.

]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/new-years-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
