<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike. &#187; Blender</title>
	<atom:link href="http://www.deepfriedconcepts.com/blog/tag/blender/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepfriedconcepts.com/blog</link>
	<description>Motion graphics, web &#38; interactive design.</description>
	<lastBuildDate>Tue, 01 Mar 2011 06:53:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Giant Green running.</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/giant-green-running/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/giant-green-running/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[giant green bunny]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=197</guid>
		<description><![CDATA[Finished putting together a quick running test with the rabbit character posted yesterday.  This was a little tricky, as I&#8217;ve set up the limbs so they don&#8217;t deform.  The result is an odd bouncing gait, which could be cool with a bit or work.  Eventually, he&#8217;ll be composited over video of a city.  But not [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/giant-green-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating between Blender game engine and Processing</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/communicating-between-blender-game-engine-and-processing/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/communicating-between-blender-game-engine-and-processing/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[thingaday]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=174</guid>
		<description><![CDATA[The Blender game engine gives you a pretty sophisticated world to play with.  Physics calculations like collisions, gravity, rebounds, etc are taken care of for you in the system.  Communicating between the game engine and other systems allows you to work with fewer limitations, or to work in a more familiar system where necessary.
In this [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/communicating-between-blender-game-engine-and-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

