<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike. &#187; admin</title>
	<atom:link href="http://www.deepfriedconcepts.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepfriedconcepts.com/blog</link>
	<description>Motion graphics, web &#38; interactive design.</description>
	<lastBuildDate>Tue, 01 Mar 2011 06:53:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canvas Tag</title>
		<link>http://www.deepfriedconcepts.com/blog/2011/canvas-tag/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2011/canvas-tag/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 06:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=274</guid>
		<description><![CDATA[I&#8217;ve been playing around with javascript and the canvas tag a bit recently.  It all seems pretty awesome, but I think the trick will be in finding novel ways to combine the tag with conventional DOM elements.  It seems like it would be all too easy to fall into the trap of building entire sites [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2011/canvas-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flamingo</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/flamingo/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/flamingo/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 05:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=270</guid>
		<description><![CDATA[A flamingo, which we saw.  Or did we? (Hint: yes).

]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/flamingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance steps.</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/dance-steps/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/dance-steps/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 06:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=266</guid>
		<description><![CDATA[
My attempts at swing dancing with Helen.  Clumsy monster feet.
]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/dance-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Seconds of This Evening.</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/five-seconds-of-this-evening/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/five-seconds-of-this-evening/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=263</guid>
		<description><![CDATA[
A (very) short segment of timelapse animation as the sun sets in Vancouver. A diptych of two angles shot from the same vantage point.
]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/five-seconds-of-this-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3 SharedObject</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/as3-sharedobject/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/as3-sharedobject/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=249</guid>
		<description><![CDATA[Looking into whether the flash player can set and retrieve cookies, I stumbled upon the &#8216;SharedObject&#8217; &#8211; it&#8217;s like a cookie, but the flash player stores the information locally (and not in with the browser cookies).  If you&#8217;re looking to set real cookies, try here.  The shared object seems handy for a lot [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/as3-sharedobject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/san-francisco/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/san-francisco/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[fisheye]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=240</guid>
		<description><![CDATA[Just back from a sunny few days in San Francisco, and have uploaded some photos of the city.  There were more fisheye shots than I would have liked in my selection, but I am hugely impressed with the fisheye-hemi plugin for photoshop, which corrects the verticals in the image beautifully.  It seems to [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5&#215;5</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/a-5x5/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/a-5x5/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[d300s]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=230</guid>
		<description><![CDATA[The 5&#215;5 is an odd little thing that seems to have grown up on Vimeo in the last year or so.  Five unrelated clips of five seconds, stuck back to back.  It seems like a nice way to show clips which lack substantive content without giving the viewer too much time to tire [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/a-5x5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowns</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/crowns/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/crowns/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[fractal]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=223</guid>
		<description><![CDATA[
Royal.
]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/crowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal Explorer</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/fractal-explorer/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/fractal-explorer/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 10:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=203</guid>
		<description><![CDATA[Having just started my first forays into Adobe&#8217;s Pixel Bender, I&#8217;ve been blown away by the scripts which are currently available for it.  As a way to temporarily avoid actually learning the language, I spent quite a bit of time playing around with Subblue&#8217;s Fractal Exporter.  Results below.
It&#8217;s particularly nice to see these [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/fractal-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Green running.</title>
		<link>http://www.deepfriedconcepts.com/blog/2010/giant-green-running/</link>
		<comments>http://www.deepfriedconcepts.com/blog/2010/giant-green-running/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[giant green bunny]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.deepfriedconcepts.com/blog/?p=197</guid>
		<description><![CDATA[Finished putting together a quick running test with the rabbit character posted yesterday.  This was a little tricky, as I&#8217;ve set up the limbs so they don&#8217;t deform.  The result is an odd bouncing gait, which could be cool with a bit or work.  Eventually, he&#8217;ll be composited over video of a city.  But not [...]]]></description>
		<wfw:commentRss>http://www.deepfriedconcepts.com/blog/2010/giant-green-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

